Our Equipment
specialists in the field of electrical engineering engaged in electrical consultancy, electrical supervision, installation and electrical audit and electrical engineering services.
NO | TEST EQUIPMENT & INSTRUMENT LIST |
QUANTITY |
1 | Weis Breaker Timing Test Set | 1 |
2 | Prayog 30KV AC Test Set | 1 |
3 | AVO 5KV Insulation Tester | 1 |
4 | AVO Contact Resistance Tester | 1 |
5 | Fluke 77 DMM Multi-meter | 1 |
6 | Fluke H.V Probe 30KV/AC | 1 |
7 | Genny Radiodetection | 1 |
8 | H&B Eluma 2N Volt-Amp Recorder | 1 |
9 | H.V Resister | 1 |
10 | HB Phase Rotation | 1 |
11 | Kew A/C Tong Tester Model snap 9 | 1 |
12 | Kyoritsu 3106 Insulation Tester 1KV | 1 |
13 | Kyoritsu Digital Insulation Tester 1KV | 1 |
14 | Kyoritsu Kew Snap AC Volt-Amp-Ohm 50/60Hz | 1 |
15 | Kyoritsu Leakage Current Tester Kew snap | 1 |
16 | Kyoritsu Digital Clamp Meter Kew 2002 | 1 |
17 | Kyoritsu 5000 5KV Meggar | 1 |
18 | Kyoritsu Phase Rotation | 1 |
19 | VIDAR vacuum tester | 1 |
20 | Yew Earth Tester | 1 |
21 | Yew Insulation Tester Type 2404 | 1 |
22 | Yew Insulation for Type Portable W-Bridge | 1 |
23 | Oil test set tongrui filteration | 1 |
NO | CABLE FAULT LOCATION EQUIPMENT |
QUANTITY |
1 | BAUR High Voltage Thumper | 1 |
2 | BICC Test Seismophone Model T 202 | 1 |
3 | BICC Test T233 | 1 |
4 | BICC Test High Tension Wheatstone Bridge 203 | 1 |
5 | BICC High Resistance Bridge T272 | 1 |
6 | BICC Impulse Current M601 Equipment | 1 |
7 | Biddle Lightweight Impulse Generator | 1 |
8 | Seba Dynatronic Pulse Model LMG 200 | 1 |
9 | Seba Dynatronic Function Generator | 1 |
10 | Robin Generator set 2000 KVA | 1 |
NO | TRANSFORMER OIL FILTRATION EQUIPMENT |
QUANTITY |
1 | BAUR Digital Oil Test Set DPA 75 | 1 |
2 | Brook Crompton Parkinson motor 2HP | 1 |
3 | China JYJ21-6000 High vacuum oil filtration plant | 1 |
4 | China Vacuum Pump 1/2 HP | 1 |
5 | DAIA P-700 Hand Operated Hydraulic Pump | 1 |
6 | Edwards AGD Vacuum meter | 1 |
7 | General KInney Vacuum Pump 5 HP | 1 |
8 | Murex Suffire series 1 Oxygen 230 Bar Service | 1 |
9 | Nitrogen Gas Bottle | 1 |
10 | PEHD 1000 LPC High vacuum oil filtration plant | 1 |
11 | Shinko Oil Sealed Rotary High Vacuum Pump | 1 |
12 | Skid Tank 14,000 L | 1 |
13 | Vital Chain Block 2 ton | 1 |
14 | Vital Chain Block 5 ton | 1 |
15 | 30 ton Hydraulic Pus | 1 |
Equipment Details
ITEM NO | EQUIPMENT |
MAKE |
TYPE | SERIAL NO. |
001 | SECONDARY TEST SET | MECHATRONIC | MICROTREST 785 | 4759 |
002 | SECONDARY TEST SET | MECHATRONIC | MICROTREST 860 | 4796 |
003 | MAGNETIZING CURVE | VANGUARD | EZCT 52A | 28044 |
004 | INSULATION RESISTANCE TEST | MEGGER | BM5200 | 101047955 |
005 | INSULATION RESISTANCE TEST | KYORITSU | 3125 | W0390416 |
006 | INSULATION RESISTANCE TEST | KYORITSU | 3125 | W0268963 |
007 | INSULATION RESISTANCE TEST | MEGGER | BM5200 | 101019633 |
008 | EARTH RESISTANCE TEST SET | KYORITSU | 4105A | W8207024 |
009 | BREAKER TIMING SET | WEIS | SA100A | 20120326A |
010 | CONTACT RESISTANCE | MECHATRONIC | MM200A | 4775 |
011 | DC PRESSURE TEST | HAGENUK | T22/124 | L0183675 |
012 | MULTIMETER | FLUKE | 115 | 17480285 |
013 | CLAMP METER | KYORITSU | KEW 2434 | 8161833 |
014 | CLAMP METER | KYORITSU | KEW 2200 | 3869 |
015 | CLAMP METER | KYORITSU | KEW 2431 | 85165 |
016 | CLAMP METER | KYORITSU | KEW 2055 | 267584 |
017 | CLAMP METER | KYORITSU | KEW 2434 | 8165039 |
018 | CLAMP METER | KYORITSU | KEW 2434 | 8165030 |
019 | VARIABLE TRANSFORMER | SUCCESS QPS | VT2-1 | V16B19-13 |
020 | TOROID (CT COIL) | CIRCULITE | CT2000A | – |
021 | CONVERTER DC | CIRCULITE | CONVERTER DC/AC | – |
022 | CLAMP METER | KYORITSU | KEW 2431 | 85162 |
023 | CLAMP METER | KYORITSU | KEW 2017 | W8067798 |
024 | MULTIMETER | FLUKE | 179 | 15800201 |
025 | MULTIMETER | FLUKE | 15B | 21710104 |
026 | MULTIMETER | FLUKE | 179 | 25670343 |
027 | MULTIMETER | FLUKE | 115 | 25110634 |
028 | CLAMP METER | KYORITSU | KEW 2200 | 0003872 |
029 | CLAMP METER | KYORITSU | KEW 2434 | 8161885 |
030 | CLAMP METER | KYORITSU | 8031 | W03700175 |
031 | DISCHARGE ROD | SEBA KMT | EST 35 | 11172810002 |
032 | DISCHARGE ROD | SEBA KMT | EST 35 | – |
033 | DISCHARGE ROD | SEBA KMT | EST 35 | – |
034 | DISCHARGE ROD | SEBA KMT | EST 35-150 | – |
035 | VOLTAGE DETECTOR | BIERER | AV METER | 66363 |
036 | PRESSURE TEST SET | HAGENUK | T22/121-01 | 379 |
037 | PRESSURE TEST SET | HAGENUK | T99/1 | 112700188 |
038 | SPANAR BOX | MR. MARK | 1161M | |
039 | EGNIUS | AC-2487 | ||
040 | SPANAR BOX | SATA | 9013 | |
041 | SPANAR BOX | |||
042 | BATTERY DRILL | BOSCH | GSR 10.8-2-L1 | – |
043 | BATTERY DRILL | BOSCH | GSR 10.8-2-L1 | 210001177 |
044 | BATTERY DRILL | BOSCH | GSR 10.8-2-L1 | 307001561 |
045 | BATTERY DRILL | BOSCH | GSR 10.8-2-L1 | – |
046 | JETSAW | BOSCH | GST 80 PBE | 992051178 |
047 | GRINDELL | BOSCH | GBH 2-26DFR | 101000746 |
048 | GENERATOR | HONDA | EP 2500CX | 1320057 |
049 | GENERATOR | HONDA | EP 2500CX | 1290521 |
050 | GENERATOR | HONDA | YH2500GX-11 | |
051 | BLOWER | BOSCH | GBL800E | 106009535 |
052 | SECONDARY TEST SET | MECHATRONIC | MICROTEST 781 | 4743 |
053 | MULTIMETER | FLUKE | 175 | 17140582 |
054 | MULTIMETER | FLUKE | 179 | 25170331 |
055 | CLAMP METER | KYORITSU | KEW 2200 | 0002478 |
056 | CLAMP METER | KYORITSU | KEW 2434 | B154810 |
057 | CLAMP METER | KYORITSU | KEW 2434 | B154815 |
058 | CLAMP METER | KYORITSU | KEW 2200 | 0005261 |
059 | PRINTER | HP | HP LASER JET | P1102 |
060 | DROP FORGED | MOT-01 FAE | ||
061 | COMPUTER | LG | FLATRON | |
062 | COMPUTER | PHILIPS | ||
063 | TV | LG | ||
064 | COMPUTER | HP | LV19H | |
065 | GOID BOND | |||
066 | PRINTER | CANON PIXMA | GBB2088 | 357402 |
067 | ||||
068 | SECONDARY TEST SET | MECHATRONIC | MICROTEST 850SV | 8180 |
069 | MULTIMETER | FLUKE | 179 | 171190708 |
070 | MULTIMETER | FLUKE | 175 | 14870627 |
071 | CLAMP METER | KYORITSU | KEW 2434 | 8154822 |
072 | THREE PHASE INJECTION | TESIENT | MP3000A1H | 2002/10715 |
073 | SECONDARY TEST SET | MECHATRONIC | MICROTEST 750V | 4773 |
074 | CLAMP METER | KYORITSU | W8083946 | |
075 | GRINDELL | BOSCH | GWS B-100 | |
076 | BLOWER | BOSCH | GBL800E | |
077 | BLOWER | MAKTEC | MT400 | |
078 | PRESSURE TEST SET | HAGENUK | T99/1 | 112700188 |
079 | LAPTOP | DELL | WINDOWS XP | 042989 |
080 | LAPTOP | LENOVO | WINDOWS 7 64 BIT | WB13261040 |
081 | VACUUM CHECKER | PROGRAMMA | VIDAR | 9050925 |
082 | µΩ METER CONTACT RESISTANCE | PROGRAMMA | TYPE MOM 200A | 1611109 |
083 | µΩ METER | MECHATRONIC | MM 200A | 4775 |
084 | VLF AC TEST SET | HV INC | 60220CMF | 162 |
085 | ||||
086 | TRUE RMS MULTIMETER | FLUKE | 175 | 19950003 |
087 | TRUE RMS MULTIMETER | FLUKE | 175 | 0087 |
088 | TRUE RMS MULTIMETER | FLUKE | 175 | 0088 |
Reach Us
Kindly contact us for any further inquiry.
No. 40, SP 8/4 Bandar Saujana Putra,
42610 Jenjarom, Selangor
03-5161 8337 /
03-5614 3337
contact@circulite.com.my